Many cities have already taken steps to clean up the air – but how prepared are they to clean up transport?
We tested 36 European cities to see whether they’re on the right track to reach zero-emission mobility by 2030. Keep scrolling for the main results, or download the full overview now.
Download the briefingWe scored cities across the following five categories:
Score based on the lengths of separated pedestrian footways and all cycling paths compared to the total length of the city road network, as well as the average of TomTom traffic congestion index over 3 years
Score based on the number of pedestrian and cyclist fatalities over three years compared to the population of the city
Score based on the affordability and accessibility of public transport, and access to public and semi-public electric vehicle charging stations
Score based on whether zero/low emission zones are in place or planned, whether phasing out the sales of polluting cars is planned, and whether bike/car sharing and integrated public transport tickets/apps exist
Score based on 3-year annual mean concentrations and the trends of NO2, PM10 and PM2.5 over 5 years, with a stronger focus on traffic stations
Rank | City | Country | Clean Cities Score |
Overall Grade |
Tweet your mayor |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oslo | Norway | 71.50% | B | Tweet | ||||||
2 | Amsterdam | Netherlands | 65.50% | B | Tweet | ||||||
3 | Helsinki | Finland | 64.20% | B | Tweet | ||||||
4 | Copenhagen | Denmark | 62.30% | B | Tweet | ||||||
5 | Paris | France | 61.90% | B | Tweet | ||||||
6 | Stockholm | Sweden | 61.70% | B | Tweet | ||||||
7 | Ghent | Belgium | 58.70% | C | Tweet | ||||||
8 | Munich | Germany | 57.50% | C | Tweet | ||||||
9 | Brussels | Belgium | 57.00% | C | Tweet | ||||||
10 | Barcelona | Spain | 56.90% | C | Tweet | ||||||
11 | Lyon | France | 56.60% | C | Tweet | ||||||
12 | London | United Kingdom | 55.80% | C | Tweet | ||||||
13 | Vienna | Austria | 55.50% | C | Tweet | ||||||
14 | Bilbao | Spain | 55.00% | C | Tweet | ||||||
15 | Lisbon | Portugal | 53.50% | C | Tweet | ||||||
16 | Madrid | Spain | 52.80% | C | Tweet | ||||||
17 | Birmingham | United Kingdom | 52.80% | C | Tweet | ||||||
18 | Antwerp | Belgium | 52.00% | C | Tweet | ||||||
19 | Berlin | Germany | 51.60% | C | Tweet | ||||||
20 | Milan | Italy | 51.10% | C | Tweet | ||||||
21 | Strasbourg | France | 50.60% | C | Tweet | ||||||
22 | Liège | Belgium | 49.70% | D | Tweet | ||||||
23 | Turin | Italy | 49.30% | D | Tweet | ||||||
24 | Hamburg | Germany | 48.40% | D | Tweet | ||||||
25 | Cologne | Germany | 47.00% | D | Tweet | ||||||
26 | Marseille | France | 46.60% | D | Tweet | ||||||
27 | Granada | Spain | 46.20% | D | Tweet | ||||||
28 | Ljubljana | Slovenia | 45.70% | D | Tweet | ||||||
29 | Prague | Czech Republic | 45.10% | D | Tweet | ||||||
30 | Manchester | United Kingdom | 42.10% | D | Tweet | ||||||
31 | Edinburgh | United Kingdom | 41.30% | D | Tweet | ||||||
32 | Rome | Italy | 40.40% | D | Tweet | ||||||
33 | Tri-city | Poland | 39.50% | E | Tweet | ||||||
34 | Warsaw | Poland | 38.70% | E | Tweet | ||||||
35 | Krakow | Poland | 37.90% | E | Tweet | ||||||
36 | Naples | Italy | 37.80% | E | Tweet |
Explore how cities performed on key topics with our range of infographics and city scorecards!
Score based on the lengths of pedestrian footways and cycling paths compared total length of city road network, as well as the average of TomTom traffic congestion index over 3 years
Score based on the number of pedestrian and cyclist fatalities over three years compared to the population of the city
Score based on the affordability of public transport calculated by comparing the cost of monthly public transport passes compared to the average monthly income per household and the accessibility of public transport calculated as the number of public transport stations and stops per km²
Score based on access to public and semi-public electric vehicle charging stations calculated as power (kW) per 1,000 population
Score based on whether zero/low emission zones are in place or planned, whether phasing out the sales of polluting cars is planned, and whether bike/car sharing and integrated public transport tickets/apps exist
Score based on 3-year annual mean concentrations of NO2, PM10 and PM2.5 using the most recent 3 years available
No results.